- home
- events & booking
- Events by Type
- Booking Information
- Theatre Seat Plan
- Bars and Catering
- news
- Education
- About Us
- Venue Hire
- Find Us
Seat Plan
Below is the Bloomsbury Theatre seating plan.
The auditorium seats a maximum of 535 and has some flexibility of layout. For some events not all the seats, or rows, will be in place and there may also be some standing tickets available. The standing area (when available) is at the back of the Circle.
The seating in the Stalls and Circle are tiered up, giving a clear view of the stage from all rows. The Circle is located above the back five rows of the Stalls. The Circle Slips and Gallery slips are at the side of the auditorium. The Cicle slips are level with Row A in the Circle and Gallery Slips level with Row E.
| GALLERY SLIPS |
GALLERY SLIPS |
|||||||||||||||||||||||||||||||||||
| 11 | CIRCLE | 12 | ||||||||||||||||||||||||||||||||||
| 10 | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | E | 13 | |||||||||||
| 9 | CIRCLE SLIPS |
D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | D | CIRCLE SLIPS |
14 | |||||||
| 8 | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | C | 15 | |||||||
| 7 | 4 | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | B | 5 | 16 | |||||
| 6 | 3 | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | A | 6 | 17 | |||||
| 5 | 2 | CIRCLE | 7 | 18 | ||||||||||||||||||||||||||||||||
| 4 | 1 | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | N | 8 | 19 | ||||||||||||||
| 3 | M | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | STALLS | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | M | 20 | |||||||||||||||
| 2 | L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | L | 21 | |||
| 1 | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | K | 22 | ||
| J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | J | ||||
| I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | I | ||||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | H | ||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | G | ||||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | F | ||||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | E | |||||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | D | ||||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | C | |||||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | B | ||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | ||||||||||||||
| STALLS | ||||||||||||||||||||||||||||||||||||
| STAGE | ||||||||||||||||||||||||||||||||||||


